dbtopas login
Baltic championship → Split times

LTU
LTU, Stripeikiai, Ignalinos r., 2017-05-20

Split times of participant Alekseyonok Nikita

Class M18

Course 9.3 km 17 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta11:44:00            
17611:47:193:192:09 1:1054% 3589:15 0:3216Krūmiņš R.
23411:55:468:274:47 3:4077% 78410:46 2:1617Caune I.
33512:01:255:393:58 1:4142% 6139:13 0:3118Caune I.
43712:05:203:552:51 1:0437% 4538:38 0:1412Vesilind K.
58012:11:426:224:30 1:5241% 6759:25 0:3313Balčiūnas D., Vesilind K.
64412:20:058:236:45 1:3824% 11037:36  11Caune I.
74612:22:232:182:02 0:1613% 2818:11  8Krūmiņš R.
85312:24:282:051:48 0:1716% 2897:12  6Caune I.
95012:26:041:361:32 0:044% 2217:14  2Krūmiņš R.
106912:33:057:013:25 3:36105% 53013:14 2:3619Caune I.
114112:42:099:047:15 1:4925% 11667:46  12Krūmiņš R.
124012:44:162:071:31 0:3640% 2309:12  12Caune I.
139112:52:057:496:32 1:1720% 74410:30  15Spektors F.
148412:56:074:023:10 0:5227% 5187:47  15Caune I.
157913:01:165:093:53 1:1633% 5229:51  15Caune I.
167413:05:424:263:28 0:5828% 42310:28  13Sarksņa A.
1710013:06:441:020:38 0:2463% 1059:50 0:1318Krūmiņš R.
 Fin13:07:130:290:22 0:0732% 1493:14  17Šteinys R., Krūmiņš R.
Result1:23:131:00:36 22:37 37%  91649:04 6:5514

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.