dbtopas login
Baltic championship → Split times

LTU
LTU, Stripeikiai, Ignalinos r., 2017-05-20

Split times of participant Dubeshka Viktoryia

Class W20

Course 8.4 km 18 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta11:24:00            
18811:26:292:292:02 0:2722% 24510:08  11Freimane A. E.
23311:34:067:375:17 2:2044% 68611:06 0:2313Rutkauskaitė K.
39011:41:517:454:06 3:3989% 45017:13 2:0816Blūmentāle E.
47811:47:225:313:48 1:4345% 37214:49 0:1914Blūmentāle E.
56511:49:342:121:27 0:4552% 17412:38 0:1310Vankevich A.
66711:56:357:015:44 1:1722% 7459:25  7Rutkauskaitė K.
75312:04:287:535:30 2:2343% 73810:40 0:2114Blūmentāle E.
85012:06:312:031:45 0:1817% 2219:16  7Rutkauskaitė K.
96912:12:255:544:13 1:4140% 53011:07  12Gineikaitė U.
104112:24:1711:529:30 2:2225% 116610:10  10Blūmentāle E.
117012:27:183:011:47 1:1469% 17517:14 0:3411Gedgaudaitė V.
124012:29:302:121:00 1:12120% 11219:38 0:5015Blūmentāle E.
 4012:30:21            
136112:36:567:263:41 3:45102% 45316:24 2:2314Raudkepp E.
149112:42:225:263:38 1:4850% 30517:48 0:2712Raudkepp E.
158412:47:335:114:06 1:0526% 51810:00  13Rutkauskaitė K.
167312:59:2711:548:42 3:1237% 75615:44  14Raudkepp E.
176413:06:096:422:19 4:23189% 26725:05 3:3215Kondrashova N.
1810013:08:272:181:41 0:3737% 19511:47  12Blūmentāle E.
 Fin13:08:570:300:29 0:013% 1493:21  2Gineikaitė U.
Result1:44:571:10:45 34:12 48%  825712:42 11:1015

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.