dbtopas login
Baltic championship → Split times

LTU
LTU, Stripeikiai, Ignalinos r., 2017-05-20

Split times of participant Vankevich Aliaksandra

Class W20

Course 8.4 km 18 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta11:54:00            
18811:57:443:442:02 1:4284% 24515:14 1:0615Freimane A. E.
23312:04:076:235:17 1:0621% 6869:18  9Rutkauskaitė K.
39012:11:437:364:06 3:3085% 45016:53 2:1715Blūmentāle E.
47812:17:405:573:48 2:0957% 37215:59 1:0116Blūmentāle E.
56512:19:071:271:27 -0:15-17% 1748:20  1Vankevich A.
66712:25:386:315:44 0:4714% 7458:44  3Rutkauskaitė K.
75312:32:397:015:30 1:3128% 7389:30  10Blūmentāle E.
85012:35:132:341:45 0:4947% 22111:36 0:1815Rutkauskaitė K.
96912:42:277:144:13 3:0172% 53013:38 1:4614Gineikaitė U.
104112:57:1314:469:30 5:1655% 116612:39 2:2615Blūmentāle E.
117012:59:031:501:47 0:033% 17510:28  2Gedgaudaitė V.
124013:00:211:181:00 0:1830% 11211:36  11Blūmentāle E.
136113:05:295:083:41 1:2739% 45311:19 0:2113Raudkepp E.
149113:10:004:313:38 0:5324% 30514:48  7Raudkepp E.
158413:14:424:424:06 0:3615% 5189:04  10Rutkauskaitė K.
167313:26:4612:048:42 3:2239% 75615:57 0:4615Raudkepp E.
176413:31:204:342:19 2:1597% 26717:06 1:3414Kondrashova N.
1810013:33:382:181:41 0:3737% 19511:47  12Blūmentāle E.
 Fin13:34:120:340:29 0:0517% 1493:48  11Gineikaitė U.
Result1:40:121:10:45 29:27
-0:15
42%
-9%
825712:08 11:3513

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.